| Bottom case-color | Inkwell Gray | |||
| Military grade | US MIL-STD 810H military-grade standard | |||
| Touch Panel | Touch screen | |||
| Panel Size | 14.0-inch | |||
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio | |||
| Refresh rate | 120Hz refresh rate | |||
| Brightness | 400nits | |||
| Color gamut | 100% DCI-P3 color gamut | |||
| Screen-to-body ratio | 91% | |||
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | |||
| Integrated GPU | Intel® Arc™ Graphics | |||
| Total System Memory | LPDDR5X 32GB | |||
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD | |||
| Front-facing camera | FHD camera with IR function to support Windows Hello | |||
| on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | |||
| Keyboard type | Soft Keyboard | |||
| Touchpad | Precision touchpad | |||
| Fingerprint | N/A | |||
| I/O ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) | 1x HDMI 2.1 TMDS | 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology | Built-in speaker | Built-in array microphone | |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |||
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | |||
| Dimension (W x H x D) | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34" x 8.58" x 0.57" ~ 0.78") | |||
| Weight (with Battery) | 1.65 kg (3.64 lbs) | Weight of system: 1.35 kg | Weight of keyboard: 0.30 kg | |
| Weight (without Battery) | 1.39 kg (3.06 lbs) | |||
| Included in the Box | Stylus (ASUS Pen SA203H-MPP2.0 support), TYPE -C, 65W ADAPTER CHARGER | Sleeve |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products